MTC Classic Phone Long Distance Service
Starting today, you can get worldwide telephone service from people you see around town every day.
With Margaretville Telephone Company Long Distance, you'll get service from people you know and rely on. Our calling plan is easy to understand with rates that can save you money.
But most important, you'll get our attention- personally -kind of attention no national company can give you. Because, after all, they don't live next door. Remember, at the Margaretville Telephone Company, you're more than just a number, you're our neighbor.
Do you know who your long distance carrier really is? If you're like most of us, you simply want to know that when you pick up your phone and dial, you'll be connected - over a clear line and at a fair rate.
Today, your local phone company can offer you all that, with a simple rate plan which can save you money. When you choose Margaretville Telephone Company Long Distance, you automatically get the following discounts on all domestic calls only:
10% Discount
on all direct dial calls you make and...
20% Discount
when you direct dial bill totals over $35.00 per month
or
you may select our $.15/ Minute Plan for any direct dial domestic call, any time, any day.
That's it. Just that simple. No minimum use fees. No complications. There's no discrimination either. Business customers and residential customers both get the same choices, the same great service.
Terms and Conditions
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTINUED USE OF THE SERVICE CONSTITUTES ACCEPTANCE OF THESE TERMS AND CONDITIONS OF SERVICE
International Direct Dial (1+) Calls
|
Canada |
||||
|
|
Standard Rate
|
Economy Rate
|
||
|
Mileage |
Init'l |
Add'l |
Init'l |
Add'l |
|
0-18 |
$0.34 |
$0.34 |
$0.30 |
$0.30 |
|
19-80 |
$0.37 |
$0.37 |
$0.30 |
$0.30 |
|
81-140 |
$0.43 |
$0.43 |
$0.31 |
$0.31 |
|
141-220 |
$0.46 |
$0.46 |
$0.33 |
$0.33 |
|
221-345 |
$0.49 |
$0.49 |
$0.33 |
$0.33 |
|
346-630 |
$0.54 |
$0.54 |
$0.37 |
$0.37 |
|
631-1200 |
$0.54 |
$0.54 |
$0.37 |
$0.37 |
|
1201-1610 |
$0.57 |
$0.57 |
$0.39 |
$0.39 |
|
1611-9999 |
$0.61 |
$0.61 |
$0.41 |
$0.41 |
|
|
||||
|
Canada - Calling Plan |
$0.29 |
$0.29 |
$0.29 |
$0.29 |
|
Code |
Country |
Rate |
| 93 | AFGHANISTAN | 3.77 |
| 355 | ALBANIA | 0.53 |
| 213 | ALGERIA | 0.61 |
| 376 | ANDORRA | 0.25 |
| 244 | ANGOLA | 0.49 |
| 672 | ANTARCTICA-COCOS/XMAS/NORFOLK | 2.26 |
| 54 | ARGENTINA | 0.42 |
| 374 | ARMENIA | 1.32 |
| 297 | ARUBA | 0.36 |
| 247 | ASCENSION ISLAND | 1.38 |
| 61 | AUSTRALIA | 0.12 |
| 43 | AUSTRIA | 0.24 |
| 994 | AZERBAIJAN | 0.73 |
| 973 | BAHRAIN | 0.96 |
| 880 | BANGLADESH | 1.09 |
| 375 | BELARUS | 0.68 |
| 32 | BELGIUM | 0.13 |
| 501 | BELIZE | 0.54 |
| 229 | BENIN | 0.89 |
| 975 | BHUTAN | 0.78 |
| 591 | BOLIVIA | 0.90 |
| 387 | BOSNIA/HERCEGOVINA | 0.90 |
| 267 | BOTSWANA | 0.52 |
| 55 | BRAZIL | 0.30 |
| 673 | BRUNEI | 0.60 |
| 359 | BULGARIA | 0.42 |
| 226 | BURKINO FASO | 1.75 |
| 257 | BURUNDI | 0.73 |
| 855 | CAMBODIA | 1.90 |
| 237 | CAMEROON | 0.91 |
| 238 | CAPE VERDE ISLANDS | 0.68 |
| 236 | CENTRAL AFRICAN REPUBLIC | 1.13 |
| 235 | CHAD REPUBLIC | 1.27 |
| 56 | CHILE | 0.24 |
| 86 | CHINA | 0.24 |
| 57 | COLOMBIA | 0.22 |
| 243 | CONGO DEMOCRATIC REPUBLIC OF | 0.78 |
| 242 | CONGO REPUBLIC | 0.60 |
| 682 | COOK ISLAND | 1.27 |
| 506 | COSTA RICA | 0.30 |
| 385 | CROATIA | 0.42 |
| 53 | CUBA | 1.06 |
| 357 | CYPRUS | 0.42 |
| 42 | CZECH REPUBLIC | 0.44 |
| 45 | DENMARK | 0.18 |
| 246 | DIEGO GARCIA | 1.20 |
| 253 | DJIBOUTI REPUBLIC | 1.03 |
| 670 | EAST TIMOR/SAIPAN | 0.48 |
| 593 | ECUADOR | 0.70 |
| 20 | EGYPT | 0.44 |
| 503 | EL SALVADOR | 0.47 |
| 240 | EQUATORIAL GUINEA REPUBLIC | 1.27 |
| 291 | ERITREA | 1.80 |
| 372 | ESTONIA | 0.24 |
| 251 | ETHIOPIA | 1.48 |
| 298 | FAEROE ISLANDS | 0.28 |
| 500 | FALKLAND ISLANDS | 1.20 |
| 679 | FIJI ISLANDS | 1.06 |
| 358 | FINLAND | 0.18 |
| 33 | FRANCE | 0.12 |
| 596 | FRENCH ANTILLES/MARTINIQUE | 0.62 |
| 594 | FRENCH GUINEA | 0.68 |
| 689 | FRENCH POLYNESIA | 0.73 |
| 241 | GABON REPUBLIC | 1.06 |
| 220 | GAMBIA | 0.72 |
| 995 | GEORGIA | 0.83 |
| 49 | GERMANY | 0.05 |
| 233 | GHANA | 0.60 |
| 350 | GIBRALTAR | 0.43 |
| 30 | GREECE | 0.24 |
| 299 | GREENLAND | 0.74 |
| 590 | GUADELOUPE | 0.61 |
| 5399 | GUANTANAMO BAY | 2.78 |
| 502 | GUATEMALA | 0.70 |
| 224 | GUINEA | 0.98 |
| 245 | GUINEA BISSAU | 1.19 |
| 592 | GUYANA | 1.03 |
| 509 | HAITI | 0.77 |
| 504 | HONDURAS | 0.76 |
| 852 | HONG KONG | 0.13 |
| 36 | HUNGARY | 0.24 |
| 354 | ICELAND | 0.24 |
| 91 | INDIA | 0.36 |
| 62 | INDONESIA | 0.54 |
| 871 | INMARSAT (AOR) ALANTIC OCEAN | 11.56 |
| 873 | INMARSAT (IOR) INDIAN OCEAN | 7.09 |
| 872 | INMARSAT (POR) PACIFIC OCEAN | 7.10 |
| 874 | INMARSAT (WAT) ALANTIC OCEAN-WEST) | 7.60 |
| 98 | IRAN | 1.02 |
| 964 | IRAQ | 1.26 |
| 353 | IRELAND | 0.12 |
| 881 | Iridium/Global Mobile Satellite Sys | 6.82 |
| 972 | ISRAEL | 0.12 |
| 39 | ITALY | 0.12 |
| 225 | IVORY COAST | 1.33 |
| 81 | JAPAN | 0.18 |
| 962 | JORDAN | 0.66 |
| 254 | KENYA | 0.78 |
| 686 | KIRIBATI/GILBERT ISLAND | 1.20 |
| 965 | KUWAIT | 0.78 |
| 996 | KYRGYZSTAN | 0.88 |
| 856 | LAOS | 1.49 |
| 371 | LATVIA | 0.49 |
| 961 | LEBANON | 0.96 |
| 266 | LESOTHO | 0.71 |
| 231 | LIBERIA | 0.73 |
| 218 | LIBYA | 0.52 |
| 423 | LIECHTENSTEIN | 0.18 |
| 370 | LITHUANIA | 0.66 |
| 352 | LUXEMBOURG | 0.18 |
| 853 | MACAO | 0.48 |
| 389 | MACEDONIA | 0.84 |
| 261 | MADAGASCAR | 1.08 |
| 265 | MALAWI | 0.65 |
| 60 | MALAYSIA | 0.18 |
| 960 | MALDIVES REPUBLIC | 1.04 |
| 223 | MALI REPUBLIC | 1.13 |
| 356 | MALTA REPUBLIC | 0.30 |
| 692 | MARSHALL ISLANDS | 0.60 |
| 222 | MAURITANIA | 1.02 |
| 230 | MAURITIUS | 0.79 |
| 269 | MAYOTTE ISLAND/COMOROS | 1.19 |
| 52 | MEXICO | 1.04 |
| 691 | MICRONESIA | 1.10 |
| 373 | MOLDOVA | 0.73 |
| 377 | MONACO | 0.24 |
| 976 | MONGOLIA | 1.20 |
| 212 | MOROCCO | 0.66 |
| 258 | MOZAMBIQUE | 0.76 |
| 95 | MYANMAR / BURMA | 1.62 |
| 264 | NAMIBIA | 0.56 |
| 674 | NAURU | 1.27 |
| 977 | NEPAL | 1.28 |
| 31 | NETHERLANDS | 0.11 |
| 599 | NETHERLANDS ANTILLES | 0.44 |
| 687 | NEW CALEDONIA | 0.94 |
| 64 | NEW ZEALAND | 0.18 |
| 505 | NICARAGUA | 0.95 |
| 227 | NIGER REPUBLIC | 0.97 |
| 234 | NIGERIA | 0.97 |
| 683 | NIUE ISLAND | 1.27 |
| 850 | NORTH KOREA | 1.08 |
| 47 | NORWAY | 0.16 |
| 968 | OMAN | 1.14 |
| 92 | PAKISTAN | 0.90 |
| 680 | PALAU REPUBLIC | 1.04 |
| 970 | PALESTINE | 0.26 |
| 507 | PANAMA | 0.54 |
| 675 | PAPUA NEW GUINEA | 0.65 |
| 595 | PARAGUAY | 0.78 |
| 51 | PERU | 0.60 |
| 63 | PHILIPPINES | 0.40 |
| 48 | POLAND | 0.36 |
| 351 | PORTUGAL | 0.30 |
| 974 | QATAR | 1.00 |
| 262 | REUNION ISLAND | 1.03 |
| 40 | ROMANIA | 0.66 |
| 7 | RUSSIA / KAZAKHSTAN | 0.30 |
| 250 | RWANDA | 1.08 |
| 378 | SAN MARINO | 0.54 |
| 239 | SAO TOME | 1.31 |
| 966 | SAUDI ARABIA | 0.84 |
| 221 | SENEGAL | 1.37 |
| 381 | SERBIA & MONTENEGRO | 0.78 |
| 248 | SEYCHELLES ISLAND | 1.37 |
| 232 | SIERRA LEONE | 1.00 |
| 65 | SINGAPORE | 0.18 |
| 421 | SLOVAKIA | 0.40 |
| 386 | SLOVENIA | 0.36 |
| 677 | SOLOMON ISLAND | 1.02 |
| 252 | SOMALIA | 3.58 |
| 27 | SOUTH AFRICA | 0.54 |
| 82 | SOUTH KOREA | 0.18 |
| 34 | SPAIN | 0.18 |
| 94 | SRI LANKA | 1.14 |
| 290 | ST HELENA | 1.09 |
| 508 | ST PIERRE & MIQUELON | 0.34 |
| 249 | SUDAN | 0.89 |
| 597 | SURINAME | 1.50 |
| 268 | SWAZILAND | 0.49 |
| 46 | SWEDEN | 0.11 |
| 41 | SWITZERLAND | 0.12 |
| 963 | SYRIA | 1.14 |
| 886 | TAIWAN | 0.19 |
| 992 | TAJIKISTAN | 0.83 |
| 255 | TANZANIA | 0.82 |
| 66 | THAILAND | 0.48 |
| 228 | TOGO REPUBLIC | 1.14 |
| 690 | Tokelau | 0.86 |
| 676 | TONGA ISLAND | 1.39 |
| 216 | TUNISIA | 0.55 |
| 90 | TURKEY | 0.48 |
| 993 | TURKMENISTAN | 0.98 |
| 688 | TUVALU | 2.05 |
| 256 | UGANDA | 0.80 |
| 380 | UKRAINE | 0.42 |
| 971 | UNITED ARAB EMIRATES | 0.35 |
| 44 | UNITED KINGDOM | 0.04 |
| 598 | URUGUAY | 0.34 |
| 998 | UZBEKISTAN | 0.64 |
| 678 | VANUATU REPUBLIC | 1.03 |
| 379 | VATICAN CITY | 0.32 |
| 58 | VENEZUELA | 0.48 |
| 84 | VIETNAM | 1.26 |
| 681 | WALLIS / FUTUNA ISLAND | 1.82 |
| 685 | WESTERN SAMOA | 1.09 |
| 967 | YEMEN REPUBLIC | 1.03 |
| 260 | ZAMBIA | 1.00 |
| 259 | ZANZIBAR | 2.65 |
| 263 | ZIMBABWE | 0.59 |


